Top 5 Vendors, Worldwide Storage Software Revenue,
for the 4th Quarter of 2010 (Revenues are in US Millions)
Vendor | 4Q10 Revenue | 4Q10 Market Share | 4Q09 Revenue | 4Q09 Market Share | 4Q10/4Q09 Revenue Growth |
1.EMC | $866.1 | 25.4% | $734.0 | 23.8% | 18.0% |
2.Symantec | $543.0 | 16.0% | $542.4 | 17.6% | 0.1% |
3.IBM | $442.9 | 13.0% | $401.0 | 13.0% | 10.4% |
4.NetApp | $311.7 | 9.2% | $275.9 | 9.0% | 13.0% |
5.Hitachi | $148.4 | 4.4% | $101.0 | 3.3% | 47.0% |
All Vendors | $3,405.4 | 100% | $3,079.0 | 100% | 10.6% |
